Wing 2 – Bot Design & Programming
General Rules
- Eligibility – Graduates of previous bootcamps or experienced members of AUST Robotics Club.
- Mode of Classes – All sessions will be conducted physically on campus.
- Group Formation – Maximum 4 participants per group.
- Components – Teams must have either tracking bot + LFR or tracking bot + soccer components.
- Collaboration – Members must work respectfully and cooperatively with their teammates.
- Attendance – Attendance will be taken every class.
⚠️
Teams will be confirmed through a short interview to ensure they possess basic knowledge of Robotics.
Advised to form teams from the same section and lab group for better time scheduling.
If any team wants, they can participate in Wing 1 & 3 or Wing 2 & 3 but not Wing 1 & 2 together.
Teams will be confirmed through a short interview to ensure they possess basic knowledge of Robotics.
Advised to form teams from the same section and lab group for better time scheduling.
If any team wants, they can participate in Wing 1 & 3 or Wing 2 & 3 but not Wing 1 & 2 together.
Disqualification Rules
- Attendance – Missing two classes will result in team disqualification.
- Kit Requirement – If a team fails to manage/bring their kit in the first class, the team will be disqualified.
- Misconduct – Any form of disrespect, disruptive behavior, or violation against mentors or the club will result in disqualification.
⚠️ Components are divided into two categories (listed below). Participants must select one category during registration.
Note: Wing 2 components are self-sourced.
Note: Wing 2 components are self-sourced.
Components List (Tracking Bot + LFR)
| Category | Component | Quantity |
|---|---|---|
| Microcontrollers | Arduino Nano | 1 |
| Sensors | TCRT5000 | 6 |
| Sonar Sensor | 1 | |
| IR Sensor (pair) | 2 | |
| Actuators | TB6612FNG Motor Driver | 2 |
| N20 800 RPM Motor | 2 | |
| Structural Components | Ball Caster | 1 |
| N20 Wheels | 2 | |
| General Electronics | LEDs (Assorted Colors) | 5 |
| Push Switch | 5 | |
| Resistors – 220Ω, 4.7kΩ, 10kΩ | 30 | |
| Veroboard 12*18cm | 2 | |
| Jumper Wires (Pack of 30) MM, MF, FF | 3 | |
| Male Headers | 3 | |
| Female Headers | 3 | |
| On-Off Switch | 3 | |
| OLED 1.3"/0.96" | 1 | |
| Power Supply | 3.7 Volt 18650 x3 or 3s 1000 mAh LiPo | 1 |
| 3-cell battery case (if Li-ion battery is used) | 1 | |
| 3-cell Battery Charger or B3 LiPo Charger | 1 | |
| LM2596 (Voltage step down) | 1 |
Components List (Tracking Bot + Soccer)
| Category | Component | Quantity |
|---|---|---|
| Microcontrollers | Arduino Nano | 1 |
| Sensors | Sonar Sensor | 1 |
| IR Sensor (pair) | 2 | |
| Actuators | BTS7960 Motor Driver | 2 |
| 37GB 600 RPM Motor | 4 | |
| Communication | HC-05 Bluetooth Module | 1 |
| General Electronics | LEDs (Assorted Colors) | 5 |
| Push Switch | 5 | |
| Resistors – 220Ω, 4.7kΩ, 10kΩ | 30 | |
| Veroboard 12*18cm | 1 | |
| Jumper Wires (Pack of 30) MM, MF, FF | 3 | |
| Male Headers | 3 | |
| Female Headers | 3 | |
| 18 AWG Silicon Wire Red | 2 feet | |
| 18 AWG Silicon Wire Black | 2 feet | |
| XT-60 Connector | 4 | |
| On-Off Switch | 3 | |
| Power Supply | 3s LiPo Battery (2200 mAh or 3300 mAh) | 1 |
| LiPo Charger (B3 or B6) | 1 | |
| LM2596 | 1 | |
| Structural Components | Chassis | 1 |
| 65 mm Wheel Metal | 4 | |
| Hex Coupler | 4 | |
| M4 Screw | 20 | |
| M3 Screw | 20 |
Starter Accessories List
(Optional but advised to keep for better project experience)
| Accessory |
|---|
| Soldering Iron |
| Soldering Wire |
| Soldering Flux |
| Glue Gun |
| Glue Stick |
| Multimeter |
| Anti-cutter |
| Screwdriver Set |
AUST Robotics Club
Robotics for Building a Safer Future
Contact Us
Email: austrc@aust.edu
Ahsanullah University of Science and Technology
141 & 142, Love Road, Tejgaon Industrial Area, Dhaka-1208.